IntelliGolf Handicap

DarkDan
Handicap22
Date of report7/20/2003
Total rounds41

 Date   Score   vs. Par   Course 
 7/6/2003   91   +20   Broadmoore Golf Course 
 6/29/2003   98   +27   Broadmoore Golf Course 
 6/15/2003   99   +29   Westwood (2003 Renovation) 
 6/7/2003   95   +24   Broadmoore Golf Course 
 6/1/2003   94   +23   Broadmoore Golf Course 
 5/26/2003   82   +14   Brookside Golf Club 
  5/25/2003   103   +32   Trosper Golf Club 
  5/18/2003   106   +35   Broadmoore Golf Course 
 5/3/2003   97   +27   Earlywine Golf Club (South Course) 
  4/12/2003   102   +31   Broadmoore Golf Course 
 4/10/2003   95   +24   Broadmoore Golf Course 
  3/31/2003   103   +32   Broadmoore Golf Course 
  3/22/2003   105   +34   Broadmoore Golf Course 
  3/16/2003   108   +37   Broadmoore Golf Course 
  3/6/2003   101   +31   Los Prados 
 3/2/2003   44   +15   Sunken Gardens 
 2/1/2003   100   +29   Broadmoore Golf Course 
  12/29/2002   107   +36   Broadmoore Golf Course 
  11/19/2002   111   +40   Broadmoore Golf Course 
  11/16/2002   104   +33   Broadmoore Golf Course 

www.IntelliGolf.com